Novorocny turnaj 2011 - Round 8

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Debnar, Lubos                 2290 7        30.0  41.0   33.5
      Pinterova, Karolina           2067 7        28.5  39.5   31.5
  3   Pinter, Patrik                2189 6        29.5  36.5   27.0
 4-6  Horvath Ma, Marian            2176 5        30.5  41.5   25.0
      Sabik, Robert                 1976 5        28.0  38.5   22.5
      Botto, Vladimír               2023 5        26.5  35.5   24.5
7-10  Tomka, Jan                    2103 4.5      30.5  40.0   23.0
      Podhorsky, Martin             2017 4.5      28.0  38.5   21.0
      Valovic, Stefan               2003 4.5      25.5  35.0   22.5
      Krocka, Erik                  1760 4.5      20.5  26.5   18.5
11-17 Horvath Mi, Milos             1736 4        28.0  38.5   19.0
      Ribaric, Martin               1350 4        26.5  35.5   20.0
      Frajka, Peter                 1818 4        26.0  34.5   19.0
      Debnar, Ivan                  1867 4        21.0  29.0   17.0
      Pis, Pavel                    1350 4        20.0  26.0   16.0
      Hrdlovic, Jaroslav            1350 4        19.5  26.5   15.0
      Bencek, Kristian              1350 4        18.5  24.5   15.0
18-19 Korytar, Stefan               1350 3.5      18.0  22.5   13.0
      Kurila, Adam                  1350 3.5      16.0  21.0   14.0
20-21 Kotora, Peter                 1350 2.5      24.0  28.5   11.0
      Drienovska, Helena            1350 2.5      23.5  28.0   11.0
 22   Hudec, Pavol                  1350 2        23.5  28.5    9.0
 23   Matejov, Viliam               1350 1        23.0  27.5    4.0
 24   Augustin, Milan               1350 0        18.0  25.0    0.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6    7    8  

1.  Debnar, Lubos                 13:W  7:W  4:W  3:W  5:D  2:W  6:W  9:D
2.  Pinter, Patrik                14:W  9:W  5:L 11:W  3:W  1:L  4:W 13:W
3.  Horvath Ma, Marian            15:W  8:W  6:W  1:L  2:L 11:W  5:L 24:W
4.  Tomka, Jan                    16:W 11:W  1:L  5:D  9:D 13:W  2:L  8:D
5.  Pinterova, Karolina           17:W 10:W  2:W  4:D  1:D  8:W  3:W  7:W
6.  Botto, Vladimír               18:W 24:W  3:L 13:W  8:D  9:D  1:L 23:W
7.  Podhorsky, Martin             19:W  1:L 13:L 17:W 12:W 24:W  8:D  5:L
8.  Valovic, Stefan               20:W  3:L 16:W 24:W  6:D  5:L  7:D  4:D
9.  Sabik, Robert                 21:W  2:L 17:W 12:D  4:D  6:D 11:W  1:D
10. Debnar, Ivan                  22:W  5:L 24:L 20:W 11:L 12:W 13:L 18:W
11. Frajka, Peter                 23:W  4:L 21:W  2:L 10:W  3:L  9:L 20:W
12. Krocka, Erik                  24:L 18:W 20:W  9:D  7:L 10:L 22:W 19:W
13. Horvath Mi, Milos              1:L 19:W  7:W  6:L 23:W  4:L 10:W  2:L
14. Augustin, Milan                2:L 21:L 19:L 18:L 22:L 20:L 16:L 17:L
15. Bencek, Kristian               3:L 20:L 22:W 19:W 24:L 18:W 23:L 16:W
16. Drienovska, Helena             4:L 23:W  8:L 21:L 19:D 17:L 14:W 15:L
17. Hrdlovic, Jaroslav             5:L 22:W  9:L  7:L 20:W 16:W 24:L 14:W
18. Hudec, Pavol                   6:L 12:L 23:L 14:W 21:W 15:L 19:L 10:L
19. Korytar, Stefan                7:L 13:L 14:W 15:L 16:D 22:W 18:W 12:L
20. Kotora, Peter                  8:L 15:W 12:L 10:L 17:L 14:W 21:D 11:L
21. Kurila, Adam                   9:L 14:W 11:L 16:W 18:L 23:L 20:D 22:W
22. Matejov, Viliam               10:L 17:L 15:L 23:L 14:W 19:L 12:L 21:L
23. Pis, Pavel                    11:L 16:L 18:W 22:W 13:L 21:W 15:W  6:L
24. Ribaric, Martin               12:W  6:L 10:W  8:L 15:W  7:L 17:W  3:L
by Swiss Perfect (TM)  www.swissperfect.com